Around Sapporo Station
Sapporo accommodation facilities
Around Sapporo Station
Facility Name | Address | Telephone | No. of rooms (No. of guests) | Parking |
---|---|---|---|---|
Sapporo House Seminar Center | Kita 6-jo Nishi 6-chome, Chuo-ku, Sapporo | 011-726-4235 | Western-style rooms 98 persons Japanese-style rooms 37 persons |
2 cars |
APA Hotel TKP Sapporo-eki Kitaguchi EXCELLENT | Kiata 10-jo Nishi 3-chome, Chuo-ku, Sapporo | 011-756-7333 | Western-style rooms 96 rooms (154 persons) | 15 cars |
wagayado-HaLe- | Kita 7-jo Nishi 8-chome, Kita-ku, Sapporo | 011-299-6257 | Western-style rooms 3 rooms (20 persons) | |
Unizo Inn Sapporo | Kita 1-jo Nishi 3-chome, Chuo-ku, Sapporo | 011-221-5281 | Western-style rooms 224 rooms (448 persons) | No |
APA Hotel TKP Sapporo Ekimae | Kiata 3-jo Nishi 2-chome, Chuo-ku, Sapporo | 011-252-3167 | Western-style rooms 203 rooms (242 persons) | No |
New Otani Inn Sapporo | Kita 2-jo Nishi 1-chome, Chuo-ku, Sapporo | 011-222-1111 | Western-style rooms 338 rooms (670 persons) Japanese-style rooms 2 rooms (10 persons) |
80 cars |
Sapporo Grand Hotel | Kita 1-jo Nishi 4-chome, Chuo-ku, Sapporo | 011-261-3311 | Western-style rooms 504 rooms (932 persons) | 100 cars |
ANA Crowne Plaza Sapporo | Kita 3-jo Nishi 1-chome, Chuo-ku, Sapporo | 011-221-4411 | Western-style rooms 412 rooms (806 persons) | 96 cars |
Fuyoukan | Kita 7-jo Higashi 3-chome, Higashi-ku, Sapporo | 011-711-8762 | Japanese-style rooms 15 rooms (38 persons) | 3 cars |
Hotel Clubby Sapporo | Kita 2-jo Higashi 3-chome, Chuo-ku, Sapporo | 011-242-1111 | Western-style rooms 118 rooms (233 persons) | 40 cars |
Sapporo House Youth Hostel | Kita 6-jo Nishi 6-chome, Kita-ku, Sapporo | 011-726-4235 | Western-style rooms 19 rooms (135 persons) | 2 cars |
Best Western Hotel Fino Sapporo | Kita 8-jo Nishi 4-chome, Kita-ku, Sapporo | 011-729-4055 | Western-style rooms 242 rooms (599 persons) | 40 cars |
Toyoko Inn Hokkaido Sapporo-eki Nishi-guchi Hokudai Mae | Kita 8-jo Nishi 4-chome, Kita-ku, Sapporo | 011-717-1045 | Western-style rooms 179 rooms (214 persons) | No |
Sapporo Aspen Hotel | Kita 8-jo Nishi 4-chome, Kita-ku, Sapporo | 011-700-2111 | Western-style rooms 301 rooms (555 persons) Japanese-style rooms 1 room (4 persons) |
50 cars |
Hotel Route-Inn Sapporo Ekimae Kitaguchi | Kita 7-jo Nishi 4-chome, Kita-ku, Sapporo | 011-727-2111 | Western-style rooms 426 rooms (577 persons) | 40 cars |
Hotel Sunroute Sapporo | Kita 7-jo Nishi 1-chome, Kita-ku, Sapporo | 011-737-8111 | Western-style rooms 78 rooms (140 persons) | 28 cars |
Sapporo Crescent Hotel | Kita 6-jo Nishi 7-chome, Kita-ku, Sapporo | 011-747-8839 | Western-style rooms 53 rooms (109 persons) | 22 cars |
Hotel Keihan Sapporo | Kita 6-jo Nishi 6-chome, Kita-ku, Sapporo | 011-758-0321 | Western-style rooms 200 rooms (416 persons) | 20 cars |
Hotel WBF Sapporo North Gate | Kita 6-jo Nishi 4-chome, Kita-ku, Sapporo | 011-757-2001 | Western-style rooms 138 rooms (296 persons) | 15 cars |
Toyoko Inn Hokkaido Sapporo-eki Kita-guchi | Kita 6-jo Nishi 1-chome, Kita-ku, Sapporo | 011-728-1045 | Western-style rooms 357 rooms (429 persons) | 62 cars |
Keio Plaza Hotel Sapporo | Kita 5-jo Nishi 7-chome, Chuo-ku, Sapporo | 011-271-0111 | Western-style rooms 495 rooms (1,058 persons) | 290 cars |
Mitsui Garden Hotel Sapporo | Kita 5-jo Nishi 6-chome, Chuo-ku, Sapporo | 011-280-1131 | Western-style rooms 247 rooms (494 persons) | 28 cars |
JR Inn Sapporo | Kita 5-jo Nishi 6-chome, Chuo-ku, Sapporo | 011-233-3008 | Western-style rooms 189 rooms (264 persons) | 20 cars |
Century Royal Hotel | Kita 5-jo Nishi 5-chome, Chuo-ku, Sapporo | 011-221-3001 | Western-style rooms 300 rooms (557 persons) | 37 cars |
JR Tower Hotel Nikko Sapporo | Kita 5-jo Nishi 2-chome, Chuo-ku, Sapporo | 011-251-2222 | Western-style rooms 350 rooms (643 persons) | 500 cars |
Hotel Monterey Sapporo | Kita 4-jo Higashi 1-chome, Chuo-ku, Sapporo | 011-232-7111 | Western-style rooms 248 rooms (449 persons) Japanese-style rooms 2 rooms (12 persons) |
64 cars |
Hotel Polestar Sapporo | Kita 4-jo Nishi 6-chome, Chuo-ku, Sapporo | 011-241-9111 | Western-style rooms 194 rooms (247 persons) | 76 cars |
KKR Hotel Sapporo | Kita 4-jo Nishi 5-chome, Chuo-ku, Sapporo | 011-231-6711 | Western-style rooms 67 rooms (120 persons) | 15 cars |
Hotel Gracery Sapporo | Kita 4-jo Nishi 4-chome, Chuo-ku, Sapporo | 011-251-3211 | Western-style rooms 440 rooms (585 persons) | Tie-up 88 cars |
Nakamuraya Ryokan | Kita 3-jo Nishi 7-chome, Chuo-ku, Sapporo | 011-241-2111 | Japanese-style rooms 25 rooms (85 persons) | 8 cars |
Hotel Pearl City Sapporo | Kita 3-jo Nishi 2-chome, Chuo-ku, Sapporo | 011-222-0511 | Western-style rooms 96 rooms (131 persons) | No |
R&B Hotel Sapporo Kita3 Nishi2 | Kita 3-jo Nishi 2-chome, Chuo-ku, Sapporo | 011-210-1515 | Western-style rooms 227 rooms (238 persons) | No |
RichmondHotel Sapporo Ekimae | Kita 3-jo Nishi 1-chome, Chuo-ku, Sapporo | 011-218-8555 | Western-style rooms 182 rooms (390 persons) | 30 cars |
Toyoko Inn Hokkaido Sapporo-eki Minami-guchi | Kita 3-jo Nishi 1-chome, Chuo-ku, Sapporo | 011-222-1045 | Western-style rooms 115 rooms (134 persons) | No |
Hotel Hokke Club Sapporo | Kita 2-jo Nishi 3-chome, Chuo-ku, Sapporo | 011-221-2141 | Western-style rooms 146 rooms (211 persons) | No |
Hotel Tokeidai | Kita 2-jo Nishi 3-chome, Chuo-ku, Sapporo | 011-222-7211 | Western-style rooms 35 rooms (80 persons) Japanese-style rooms 1 room (5 persons) |
No |
Nest Hotel Sapporo Ekimae | Kita 2-jo Nishi 2-chome, Chuo-ku, Sapporo | 011-222-6611 | 18 cars | |
Cross Hotel Sapporo | Kita 2-jo Nishi 2-chome, Chuo-ku, Sapporo | 011-272-0010 | Western-style rooms 181 rooms (424 persons) | 30 cars |
Hotel Monterey Edelhof Sapporo | Kita 2-jo Nishi 1-chome, Chuo-ku, Sapporo | 011-242-7111 | Western-style rooms 181 rooms (311 persons) | 60 cars |
Hotel Sapporo Garden Palace | Kita 1-jo Nishi 6-chome, Chuo-ku, Sapporo | 011-261-5311 | Western-style rooms 161 rooms (235 persons) Japanese-style rooms 3 rooms (11 persons) |
67 cars |
Sumire Hotel | Kita 1-jo Nishi 2-chome, Chuo-ku, Sapporo | 011-261-5151 | Western-style rooms 97 rooms (157 persons) | 62 cars |
Hokkaido Christian Center | Kita 7-jo Nishi 6-chome, Kita-ku, Sapporo | 011-736-3388 | Western-style rooms 6 rooms Japanese-style rooms 4 rooms (46 persons) |
30 cars |